Carolina Storage Buildings
Home
Contact Us
Carports Gallery
Garages Gallery
Barns Gallery
Site Map
Shed Kits
Carport Kits
Canvas Canopies
Carport Quotes
Carport Packages
Carport Prices North East
Free Installation
!!!
13
Colors to Choose From
!!!
Call us toll free:
1-877-662-9060
Email us:
sales@mayberrymetalstructures.com
The prices below are for the following states: Connecticut, Maryland, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island and Vermont!
Regular Style Carports Standard 6' legs 14 ga
12x21 $1095 18x21 $1195 20x21 $1495 22x21 $1695 24x21 $1895
12x26 $1495 18x26 $1695 20x26 $1895 22x26 $2195 24x26 $2395
12x31 $1895 18x31 $1995 20x31 $2295 22x31 $2595 24x31 $2895
12x36 $2195 18x36 $2295 20x36 $2695 22x36 $2995 24x36 $3395
12x41 $2495 18x41 $2695 20x41 $3095 22x41 $3495 24x41 $3895
Boxed Eave Style Carports Standard 6' legs 14 ga
12x21 $1195 18x21 $1295 20x21 $1595 22x21 $1795 24x21 $1995
12x26 $1595 18x26 $1795 20x26 $1995 22x26 $2295 24x26 $2495
12x31 $1995 18x31 $2195 20x31 $2395 22x31 $2695 24x31 $2945
12x36 $2295 18x36 $2495 20x36 $2795 22x36 $3195 24x36 $3495
12x41 $2695 18x41 $2895 20x41 $3295 22x41 $3695 24x41 $4095
Vertical Roof Style Carports Standard 6' legs 14 ga
12x21 $1495 18x21 $1595 20x21 $1895 22x21 $2095 24x21 $2295
12x26 $1995 18x26 $2195 20x26 $2395 22x26 $2695 24x26 $2895
12x31 $2495 18x31 $2595 20x31 $2895 22x31 $3195 24x31 $3395
12x36 $2895 18x36 $2995 20x36 $3395 22x36 $3695 24x36 $4095
12x41 $3295 18x41 $3495 20x41 $3895 22x41 $4295 24x41 $4695
Options
21' long 26' long 31' long 36' long 41' long
12 gauge (Carport) $200 $250 $300 $350 $400
12 gauge (Garage) $300 $350 $400 $450 $500
Certified 110/45(14) $300 $350 $400 $450 $500
Certified 120/65(12) $500 $600 $700 $800 $900
J-Trim $60 $75 $90 $105 $120
Side Ht
7' tall $60 $75 $90 $100 $115
8' tall $120 $150 $180 $200 $230
9' tall $180 $225 $270 $300 $345
10' tall $240 $300 $360 $400 $460
11' tall $300 $375 $450 $500 $575
12' tall $360 $450 $540 $600 $690
13' tall $420 $525 $630 $700 $805
14' tall $480 $600 $720 $800 $920
Both Sides Closed
6' tall $300 $375 $450 $525 $600
7' tall $350 $435 $520 $605 $690
8' tall $425 $520 $615 $710 $805
9' tall $450 $555 $660 $765 $870
10' tall $500 $620 $740 $860 $980
11' tall $575 $710 $845 $980 $1115
12' tall $600 $750 $900 $1050 $1200
13' tall $695 $840 $990 $1170 $1350
14' tall $750 $930 $1080 $1430 $1460
Vertical Side
8' or less add $200 $250 $300 $350 $400
9' or higher add $300 $375 $450 $525 $600
Each End Closed 12' wide 18' wide 20' wide 22' wide 24' wide
6' tall $430 $540 $660 $780 $900
7' tall $480 $595 $720 $845 $970
8' tall $530 $650 $780 $910 $1040
9' tall $555 $680 $815 $950 $1085
10' tall $630 $760 $900 $1040 $1185
11' tall $705 $840 $985 $1130 $1285
12' tall $780 $920 $1070 $1220 $1385
13' tall $870 $1020 $1175 $1330 $1505
14' tall $960 $1120 $1280 $1440 $1625
Vertical Ends Add $100 $200 $225 $250 $275
Garage Doors Walkin Doors Windows Extra Panels
6'x 6' $250 36"x80" 30"x30" 21' long $90
8'x 8' $300 $200 $150 26' long $105
9'x 8' $350 31' long $120
10'x8' $400 36' long $150
10'x10' $450
12'x12' $850
Frameouts Connection Fees Gable Ends Mobile Home Anchors
Window $50 End to End Conn. $100 12' Wide $150 $25 Each
Walkin Door $75 Side to Side Conn $100 for 18'-20' Wide $175
Garage Door $100 21' long and $25 every 5'. 22'-24' Wide $200